2012 P.R.A.G.S. CHAMPION TROPHY FOR WINNER + 2ND, 3RD TROPHIES
TOP 4 STABLEFORD SCORES TO COUNT
1st Place receives the 2012 P.R.A.G.S. Champion Golfer Trophy
2nd Place receives the 2012 P.R.A.G.S Runner-up Trophy -
3rd Place receives the 2012 P.R.A.G.S 3rd place Trophy
CONGRATULATIONS TO DERRICK LE MAR FOR WINNING THE P.R.A.G.S CHAMPION GOLFER OF THE YEAR TROPY
Pos | Player
Name | Games Played | Top
4 Scores | Total |
1st |
* Derrick Le Mar * | 5 | 35
+ 39 + 43 + 36 | 153 |
2nd | Jim
McLay | 6 | 39
+ 34 + 34 + 39 | 146 |
3rd | Doug
Shaw | 4 | 32
+ 38 + 42 + 26 | 138 |
4 | Tony
Boon | 4 | 37
+ 29 + 29 + 34 | 129 |
5 | Ron
Duncan | 7 | 32
+ 34+ 31 + 30 | 127 |
5 | Keith
Urry | 7 | 33
+ 33+ 35 + 26 | 127 |
7 | Roger
Senior | 5 | 30
+ 31 + 34 + 30 | 125 |
8 | Tommy
Mulholland | 5 | 31
+ 33 + 31 + 27 | 122 |
9 | Allan
Sherriffs | 4 | 33
+ 31 + 32 + 25 | 121 |
10 | Alan
Watt | 7 | 34
+ 28 + 33 + 25 | 120 |
11 | Antony
Pleasance | 7 | 32
+ 30 + 28 + 29 | 119 |
12 | Ron
Harriman | 6 | 29
+ 25 + 36 + 27 | 117 |
13 | Roger
Angood | 4 | 36
+ 30 + 27 + 22 | 115 |
13 | Trevor
Hayes | 6 | 28
+ 28 + 31+ 28 | 115 |
15 | Andy
Walker | 4 | 35
+ 27 + 22 + 27 | 111 |
16 | Alan
Kemp | 5 | 27
+ 27 + 30 + 26 | 110 |
16 | Sandy
Love | 5 | 30
+ 28 + 26 + 26 | 110 |
18 | John
Dunn | 7 | 29
+ 26 + 24+ 26 | 105 |
19 | Colin
Ross | 3 | 37
+ 30 + 28 | 95 |
20 | Ken
Nichol | 3 | 23
+ 27 + 27 | 77 |
FINAL ECLECTIC TABLE FOR 2012